Name | predicted gene 13889 |
Species | Mouse |
Chromosome | 2 |
MGI | MGI:3652053 |
NCBI | 620695 |
Ensembl | ENSMUSG00000087006 |
VEGA | OTTMUSG00000014994 |
HGNC | HGNC:38675 |
Homologene | 83963 |
CCDS | CCDS79830.1 |
UCSC | Chr2:93786155-93787445 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
Text