Name | beta-2 microglobulin |
Synonyms | beta 2 microglobulin|beta2-m|Ly-m11 |
Species | Mouse |
Chromosome | 2 |
MGI | MGI:88127 |
NCBI | 12010 |
Ensembl | ENSMUSG00000060802 |
VEGA | OTTMUSG00000015534 |
HGNC | HGNC:914 |
Homologene | 2987 |
CCDS | CCDS16654.1 |
UCSC | Chr2:121978168-121983563 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
72476 | EUCOMM ES cell line B2mtm1a(EUCOMM)Wtsi |
Text