Name | dihydrofolate reductase |
Synonyms | 8430436I03Rik |
Species | Mouse |
Chromosome | 13 |
MGI | MGI:94890 |
NCBI | 13361 |
Ensembl | ENSMUSG00000021707 |
VEGA | 13 |
HGNC | HGNC:2861|HGNC:27309 |
Homologene | 56470 |
CCDS | CCDS26680.1 |
UCSC | Chr13:92491291-92525561 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
Text