Name | Fas associated via death domain |
Synonyms | Mort1/FADD |
Species | Mouse |
Chromosome | 7 |
MGI | MGI:109324 |
NCBI | 14082 |
Ensembl | ENSMUSG00000031077 |
VEGA | OTTMUSG00000033373 |
HGNC | HGNC:3573 |
Homologene | 2836 |
CCDS | CCDS22050.1 |
UCSC | Chr7:144132060-144136178 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
Text