Name | tetraspanin 11 |
Synonyms | 1110014F12Rik |
Species | Mouse |
Chromosome | 6 |
MGI | MGI:1915748 |
NCBI | 68498 |
Ensembl | ENSMUSG00000030351 |
VEGA | OTTMUSG00000027066 |
HGNC | HGNC:30795 |
Homologene | 23595 |
CCDS | CCDS20567.1 |
UCSC | Chr6:127864585-127930940 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
41544 | C57BL/6N-Atm1Brd Tspan11tm2a(EUCOMM)Wtsi/BayMmucd |
MMRRC ID | Strain Name |
---|---|
64232 | KOMP ES cell line Tspan11tm1(KOMP)Vlcg |
MMRRC ID | Strain Name |
---|---|
38698 | C57BL/6J-MtgxR0503Btlr/Mmmh |
39573 | C57BL/6J-MtgxR1534Btlr/Mmmh |
41938 | C57BL/6J-MtgxR4687Btlr/Mmmh |
42012 | C57BL/6J-MtgxR4667Btlr/Mmmh |
43303 | C57BL/6J-MtgxR5659Btlr/Mmmh |
44300 | C57BL/6J-MtgxR6153Btlr/Mmmh |
44361 | C57BL/6J-MtgxR6233Btlr/Mmmh |
44672 | C57BL/6J-MtgxR6547Btlr/Mmmh |
45928 | C57BL/6J-MtgxR7876Btlr/Mmmh |
68574 | C57BL/6J-MtgxR8725Btlr/Mmmh |
68575 | C57BL/6J-MtgxR8727Btlr/Mmmh |
70048 | C57BL/6J-MtgxR9803Btlr/Mmmh |
Text