Name | zymogen granule protein 16 |
Synonyms | 1810010M01Rik |
Species | Mouse |
Chromosome | 7 |
MGI | MGI:1916286 |
NCBI | 69036 |
Ensembl | ENSMUSG00000049350 |
VEGA | OTTMUSG00000058493 |
HGNC | HGNC:30961 |
Homologene | 12296 |
CCDS | CCDS21856.1 |
UCSC | Chr7:126649328-126651847 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
Text