Name | TEN1 telomerase capping complex subunit |
Synonyms | 2310004N24Rik |
Species | Mouse |
Chromosome | 11 |
MGI | MGI:1916785 |
NCBI | 69535 |
Ensembl | ENSMUSG00000020778 |
VEGA | OTTMUSG00000003843 |
HGNC | HGNC:37242 |
Homologene | 28494 |
CCDS | CCDS48982.1 |
UCSC | Chr11:116089681-116106144 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
Text