Name | RNA 5'-phosphate and 3'-OH ligase 1 |
Synonyms | 4930430F08Rik |
Species | Mouse |
Chromosome | 10 |
MGI | MGI:1921197 |
NCBI | 68281 |
Ensembl | ENSMUSG00000046567 |
VEGA | 10 |
HGNC | HGNC:25322 |
Homologene | 18409 |
CCDS | CCDS24151.1 |
UCSC | Chr10:100408136-100425252 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
38459 | C57BL/6J-MtgxR0206Btlr/Mmmh |
38912 | C57BL/6J-MtgxR0731Btlr/Mmmh |
39969 | C57BL/6J-MtgxR1955Btlr/Mmmh |
40020 | C57BL/6J-MtgxR2011Btlr/Mmmh |
41933 | C57BL/6J-MtgxR4680Btlr/Mmmh |
41934 | C57BL/6J-MtgxR4682Btlr/Mmmh |
41935 | C57BL/6J-MtgxR4683Btlr/Mmmh |
41966 | C57BL/6J-MtgxR4742Btlr/Mmmh |
41967 | C57BL/6J-MtgxR4743Btlr/Mmmh |
42017 | C57BL/6J-MtgxR4708Btlr/Mmmh |
42018 | C57BL/6J-MtgxR4709Btlr/Mmmh |
44834 | C57BL/6J-MtgxR6716Btlr/Mmmh |
45237 | C57BL/6J-MtgxR7185Btlr/Mmmh |
67534 | C57BL/6J-MtgxR8103Btlr/Mmmh |
Text