Name | double C2, gamma |
Synonyms | D830013O18Rik |
Species | Mouse |
Chromosome | 19 |
MGI | MGI:1926250 |
NCBI | 60425 |
Ensembl | ENSMUSG00000024871 |
VEGA | OTTMUSG00000033436 |
HGNC | HGNC:37962 |
Homologene | 11036 |
CCDS | CCDS29409.1 |
UCSC | Chr19:4053385-4057005 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
34735 | STOCK Tg(Doc2g-EGFP)QC79Gsat/Mmucd |
MMRRC ID | Strain Name |
---|---|
54731 | KOMP ES cell line Doc2gtm1(KOMP)Mbp |
MMRRC ID | Strain Name |
---|---|
38453 | C57BL/6J-MtgxR0194Btlr/Mmmh |
39236 | C57BL/6J-MtgxR1163Btlr/Mmmh |
39944 | C57BL/6J-MtgxR1926Btlr/Mmmh |
41757 | C57BL/6J-MtgxR4508Btlr/Mmmh |
41983 | C57BL/6J-MtgxR4716Btlr/Mmmh |
45124 | C57BL/6J-MtgxR7023Btlr/Mmmh |
68819 | C57BL/6J-MtgxR8987Btlr/Mmmh |
69457 | C57BL/6J-MtgxR9664Btlr/Mmmh |
70004 | C57BL/6J-MtgxR9759Btlr/Mmmh |
Text