Name | membrane-spanning 4-domains, subfamily A, member 4C |
Synonyms | 5830413L19Rik |
Species | Mouse |
Chromosome | 19 |
MGI | MGI:1927656 |
NCBI | 64380 |
Ensembl | ENSMUSG00000024675 |
VEGA | OTTMUSG00000028265 |
Homologene | 113790 |
CCDS | CCDS29599.1 |
UCSC | Chr19:11382081-11404610 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
Text