Name | Bardet-Biedl syndrome 4 |
Synonyms | D9Ertd464e |
Species | Mouse |
Chromosome | 9 |
MGI | MGI:2143311 |
NCBI | 102774 |
Ensembl | ENSMUSG00000025235 |
VEGA | 9 |
HGNC | HGNC:969 |
Homologene | 13197 |
CCDS | CCDS40658.1 |
UCSC | Chr9:59229249-59260791 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
Text