Name | NudC domain containing 3 |
Species | Mouse |
Chromosome | 11 |
MGI | MGI:2144158 |
NCBI | 209586 |
Ensembl | ENSMUSG00000053838 |
VEGA | OTTMUSG00000005106 |
HGNC | HGNC:22208 |
Homologene | 9097 |
CCDS | CCDS24412.1 |
UCSC | Chr11:6055705-6150190 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
17881 | SIGTR ES cell line AW0170 |
MMRRC ID | Strain Name |
---|---|
39764 | C57BL/6J-MtgxR1732Btlr/Mmmh |
41960 | C57BL/6J-MtgxR4725Btlr/Mmmh |
42802 | C57BL/6J-MtgxR5229Btlr/Mmmh |
42965 | C57BL/6J-MtgxR5393Btlr/Mmmh |
43370 | C57BL/6J-MtgxR5770Btlr/Mmmh |
45880 | C57BL/6J-MtgxR7826Btlr/Mmmh |
67602 | C57BL/6J-MtgxR8177Btlr/Mmmh |
68726 | C57BL/6J-MtgxR8816Btlr/Mmmh |
68808 | C57BL/6J-MtgxR8974Btlr/Mmmh |
Text