Name | membrane-spanning 4-domains, subfamily A, member 3 |
Synonyms | haematopoietic cell-specific transmembrane-4|HTm4 |
Species | Mouse |
Chromosome | 19 |
MGI | MGI:2158468 |
NCBI | 170813 |
Ensembl | ENSMUSG00000024681 |
VEGA | OTTMUSG00000047243 |
HGNC | HGNC:7317 |
Homologene | 4472 |
CCDS | CCDS29605.1 |
UCSC | Chr19:11606863-11618215 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
58877 | KOMP ES cell line Ms4a3tm1(KOMP)Vlcg |
MMRRC ID | Strain Name |
---|---|
38798 | C57BL/6J-MtgxR0609Btlr/Mmmh |
39585 | C57BL/6J-MtgxR1546Btlr/Mmmh |
39956 | C57BL/6J-MtgxR1938Btlr/Mmmh |
40348 | C57BL/6J-MtgxR2367Btlr/Mmmh |
40802 | C57BL/6J-MtgxR3890Btlr/Mmmh |
41602 | C57BL/6J-MtgxR4727Btlr/Mmmh |
44253 | C57BL/6J-MtgxR6103Btlr |
45000 | C57BL/6J-MtgxR6908Btlr/Mmmh |
67562 | C57BL/6J-MtgxR8134Btlr/Mmmh |
69241 | C57BL/6J-MtgxR9437Btlr/Mmmh |
Text