Name | olfactory receptor family 11 subfamily M member 3 |
Synonyms | GA_x6K02T2NBG7-5241885-5241019|GA_x6K02T04SN1-554-3|MOR122-1|Olfr234|Olfr279 |
Species | Mouse |
Chromosome | 15 |
MGI | MGI:3030113 |
NCBI | 258502 |
Ensembl | ENSMUSG00000054036 |
VEGA | OTTMUSG00000058684 |
Homologene | 74008 |
CCDS | CCDS27796.1 |
UCSC | Chr15:98390281-98397312 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
Text