Name | neuromedin S |
Species | Mouse |
Chromosome | 1 |
MGI | MGI:3583618 |
NCBI | 433292 |
Ensembl | ENSMUSG00000067604 |
VEGA | OTTMUSG00000035128 |
HGNC | HGNC:32203 |
Homologene | 67775 |
CCDS | CCDS14902.1 |
UCSC | Chr1:38978230-38989357 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
12008 | STOCK Tg(Nms-EGFP)GQ216Gsat/Mmucd |
Text