Name | myocilin opposite strand |
Synonyms | 7420461P10Rik |
Species | Mouse |
Chromosome | 1 |
MGI | MGI:3642786 |
NCBI | 100038657 |
Ensembl | ENSMUSG00000091060 |
VEGA | OTTMUSG00000051918 |
HGNC | HGNC:53429 |
CCDS | CCDS48418.1 |
UCSC | Chr1:162474812-162492984 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
Text