Name | zinc finger protein 1010 |
Synonyms | Gm14409 |
Species | Mouse |
Chromosome | 2 |
MGI | MGI:3649811 |
NCBI | 115489547 |
Ensembl | ENSMUSG00000078869 |
VEGA | OTTMUSG00000016577 |
HGNC | HGNC:30571 |
UCSC | Chr2:176955464-176958870 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
39588 | C57BL/6J-MtgxR1549Btlr/Mmmh |
40128 | C57BL/6J-MtgxR2125Btlr/Mmmh |
40888 | C57BL/6J-MtgxR3833Btlr/Mmmh |
41703 | C57BL/6J-MtgxR4438Btlr/Mmmh |
42508 | C57BL/6J-MtgxR4906Btlr/Mmmh |
42672 | C57BL/6J-MtgxR5083Btlr/Mmmh |
43361 | C57BL/6J-MtgxR5759Btlr/Mmmh |
43391 | C57BL/6J-MtgxR5802Btlr/Mmmh |
45127 | C57BL/6J-MtgxR7026Btlr/Mmmh |
45817 | C57BL/6J-MtgxR7761Btlr/Mmmh |
46034 | C57BL/6J-MtgxR7993Btlr/Mmmh |
68684 | C57BL/6J-MtgxR8870Btlr/Mmmh |
68705 | C57BL/6J-MtgxR8918Btlr/Mmmh |
Text