Name | aldolase A, fructose-bisphosphate |
Synonyms | Aldo-1|Aldo1 |
Species | Mouse |
Chromosome | 7 |
MGI | MGI:87994 |
NCBI | 11674 |
Ensembl | ENSMUSG00000030695 |
VEGA | OTTMUSG00000025167 |
HGNC | HGNC:414 |
Homologene | 123896 |
CCDS | CCDS21845.1, CCDS52399.1 |
UCSC | Chr7:126394406-126399537 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
46565 | C57BL/6N-Atm1Brd Aldoatm1(KOMP)Wtsi/BayMmucd |
Text