Name | secretion associated Ras related GTPase 1A |
Synonyms | 1600019H17Rik|Sara1 |
Species | Mouse |
Chromosome | 10 |
MGI | MGI:98230 |
NCBI | 20224 |
Ensembl | ENSMUSG00000020088 |
VEGA | 10 |
HGNC | HGNC:10534 |
Homologene | 90897 |
CCDS | CCDS23883.1 |
UCSC | Chr10:61516096-61529076 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
Text