Name | T cell specific GTPase 1 |
Synonyms | Mg21|Gtp2|Tgtp|Irgb6 |
Species | Mouse |
Chromosome | 11 |
MGI | MGI:98734 |
NCBI | 21822 |
Ensembl | ENSMUSG00000078922 |
VEGA | OTTMUSG00000005527 |
Homologene | 129991 |
CCDS | CCDS24593.1 |
UCSC | Chr11:48876156-48883073 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
38416 | C57BL/6J-MtgxR0131Btlr/Mmmh |
38466 | C57BL/6J-MtgxR0217Btlr/Mmmh |
38505 | C57BL/6J-MtgxR0284Btlr/Mmmh |
39017 | C57BL/6J-MtgxR0838Btlr/Mmmh |
39620 | C57BL/6J-MtgxR1583Btlr/Mmmh |
41128 | C57BL/6J-MtgxR4393Btlr/Mmmh |
42911 | C57BL/6J-MtgxR5329Btlr/Mmmh |
45648 | C57BL/6J-MtgxR7798Btlr/Mmmh |
67535 | C57BL/6J-MtgxR8104Btlr/Mmmh |
68877 | C57BL/6J-MtgxR9051Btlr/Mmmh |
Text