Name | eukaryotic translation elongation factor 1 gamma |
Synonyms | EF1G|2610301D06Rik |
Species | Mouse |
Chromosome | 19 |
MGI | MGI:1914410 |
NCBI | 67160 |
Ensembl | ENSMUSG00000071644 |
VEGA | OTTMUSG00000020426 |
HGNC | HGNC:3213 |
Homologene | 20363 |
CCDS | CCDS29563.1 |
UCSC | Chr19:8944405-8955544 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
38767 | C57BL/6J-MtgxR0577Btlr/Mmmh |
39893 | C57BL/6J-MtgxR1871Btlr/Mmmh |
40827 | C57BL/6J-MtgxR3946Btlr/Mmmh |
41823 | C57BL/6J-MtgxR4612Btlr/Mmmh |
42517 | C57BL/6J-MtgxR4915Btlr/Mmmh |
44261 | C57BL/6J-MtgxR6112Btlr |
44792 | C57BL/6J-MtgxR6672Btlr/Mmmh |
45058 | C57BL/6J-MtgxR6944Btlr/Mmmh |
45739 | C57BL/6J-MtgxR7665Btlr/Mmmh |
45781 | C57BL/6J-MtgxR7725Btlr/Mmmh |
45890 | C57BL/6J-MtgxR7836Btlr/Mmmh |
69013 | C57BL/6J-MtgxR9139Btlr/Mmmh |
69406 | C57BL/6J-MtgxR9613Btlr/Mmmh |
Text