Name | tubulin, gamma 2 |
Synonyms | Tubgl |
Species | Mouse |
Chromosome | 11 |
MGI | MGI:2144208 |
NCBI | 103768 |
Ensembl | ENSMUSG00000045007 |
VEGA | OTTMUSG00000002705 |
HGNC | HGNC:12419 |
Homologene | 69216 |
CCDS | CCDS25452.1 |
UCSC | Chr11:101045945-101052613 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
64325 | KOMP ES cell line Tubg2tm1(KOMP)Vlcg |
MMRRC ID | Strain Name |
---|---|
39442 | C57BL/6J-MtgxR1378Btlr/Mmmh |
39504 | C57BL/6J-MtgxR1449Btlr/Mmmh |
39806 | C57BL/6J-MtgxR1775Btlr/Mmmh |
40932 | C57BL/6J-MtgxR3963Btlr/Mmmh |
44303 | C57BL/6J-MtgxR6156Btlr/Mmmh |
45396 | C57BL/6J-MtgxR7289Btlr/Mmmh |
45722 | C57BL/6J-MtgxR7636Btlr/Mmmh |
67547 | C57BL/6J-MtgxR8118Btlr/Mmmh |
67604 | C57BL/6J-MtgxR8179Btlr/Mmmh |
68522 | C57BL/6J-MtgxR8559Btlr/Mmmh |
69183 | C57BL/6J-MtgxR9375Btlr/Mmmh |
Text