Name | junction adhesion molecule like |
Synonyms | LOC270152|Amica1 |
Species | Mouse |
Chromosome | 9 |
MGI | MGI:2685484 |
NCBI | 270152 |
Ensembl | ENSMUSG00000048534 |
VEGA | OTTMUSG00000016704 |
HGNC | HGNC:19084 |
Homologene | 17708 |
CCDS | CCDS23128.1 |
UCSC | Chr9:44990451-45019829 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
38460 | C57BL/6J-MtgxR0207Btlr/Mmmh |
39976 | C57BL/6J-MtgxR1962Btlr/Mmmh |
40123 | C57BL/6J-MtgxR2119Btlr/Mmmh |
40124 | C57BL/6J-MtgxR2120Btlr/Mmmh |
40127 | C57BL/6J-MtgxR2124Btlr/Mmmh |
40340 | C57BL/6J-MtgxR2358Btlr/Mmmh |
40914 | C57BL/6J-MtgxR3917Btlr/Mmmh |
42423 | C57BL/6J-MtgxR4801Btlr/Mmmh |
42424 | C57BL/6J-MtgxR4802Btlr/Mmmh |
42797 | C57BL/6J-MtgxR5224Btlr/Mmmh |
44205 | C57BL/6J-MtgxR6033Btlr/Mmmh |
44403 | C57BL/6J-MtgxR6245Btlr/Mmmh |
44870 | C57BL/6J-MtgxR6753Btlr/Mmmh |
44910 | C57BL/6J-MtgxR6797Btlr/Mmmh |
69435 | C57BL/6J-MtgxR9642Btlr/Mmmh |
Text