Name | apolipoprotein L 10B |
Synonyms | 9130218O11Rik |
Species | Mouse |
Chromosome | 15 |
MGI | MGI:3043522 |
NCBI | 328561 |
Ensembl | ENSMUSG00000050014 |
VEGA | OTTMUSG00000035236 |
HGNC | HGNC:619|HGNC:618 |
Homologene | 129975 |
CCDS | CCDS37128.2 |
UCSC | Chr15:77468354-77482796 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
46634 | C57BL/6N-Atm1Brd Apol10btm1a(KOMP)Wtsi/BayMmucd |
MMRRC ID | Strain Name |
---|---|
38567 | C57BL/6J-MtgxR0361Btlr/Mmmh |
38601 | C57BL/6J-MtgxR0395Btlr/Mmmh |
38638 | C57BL/6J-MtgxR0437Btlr/Mmmh |
38697 | C57BL/6J-MtgxR0502Btlr/Mmmh |
38873 | C57BL/6J-MtgxR0688Btlr/Mmmh |
39699 | C57BL/6J-MtgxR1663Btlr/Mmmh |
39795 | C57BL/6J-MtgxR1763Btlr/Mmmh |
41978 | C57BL/6J-MtgxR4884Btlr/Mmmh |
44319 | C57BL/6J-MtgxR6177Btlr/Mmmh |
45158 | C57BL/6J-MtgxR7062Btlr/Mmmh |
45554 | C57BL/6J-MtgxR7480Btlr/Mmmh |
67888 | C57BL/6J-MtgxR8511Btlr/Mmmh |
68557 | C57BL/6J-MtgxR8703Btlr/Mmmh |
Text