Name | histocompatibility 2, Q region locus 10 |
Synonyms | H-2Q10|Qa10|Q10 |
Species | Mouse |
Chromosome | 17 |
MGI | MGI:95929 |
NCBI | 15007 |
Ensembl | ENSMUSG00000067235 |
VEGA | OTTMUSG00000037234 |
HGNC | HGNC:4964|HGNC:4933|HGNC:4965|HGNC:4931|HGNC:4962|HGNC:4963|HGNC:4932 |
Homologene | 128352 |
CCDS | CCDS37599.1 |
UCSC | Chr17:35780986-35785460 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
56677 | KOMP ES cell line H2-Q10tm1(KOMP)Mbp |
MMRRC ID | Strain Name |
---|---|
38500 | C57BL/6J-MtgxR0278Btlr/Mmmh |
39715 | C57BL/6J-MtgxR1679Btlr/Mmmh |
39937 | C57BL/6J-MtgxR1919Btlr/Mmmh |
40751 | C57BL/6J-MtgxR3782Btlr/Mmmh |
41825 | C57BL/6J-MtgxR4614Btlr/Mmmh |
42432 | C57BL/6J-MtgxR4814Btlr/Mmmh |
42480 | C57BL/6J-MtgxR4870Btlr/Mmmh |
42929 | C57BL/6J-MtgxR5350Btlr/Mmmh |
45523 | C57BL/6J-MtgxR7448Btlr/Mmmh |
45784 | C57BL/6J-MtgxR7728Btlr/Mmmh |
67471 | C57BL/6J-MtgxR8034Btlr/Mmmh |
67598 | C57BL/6J-MtgxR8172Btlr/Mmmh |
67665 | C57BL/6J-MtgxR8233Btlr/Mmmh |
67763 | C57BL/6J-MtgxR8400Btlr/Mmmh |
Text