Name | CDGSH iron sulfur domain 3 |
Synonyms | Mel13 |
Species | Mouse |
Chromosome | 11 |
MGI | MGI:101788 |
NCBI | 217149 |
Ensembl | ENSMUSG00000078695 |
VEGA | OTTMUSG00000002748 |
HGNC | HGNC:27578 |
Homologene | 35399 |
CCDS | CCDS48896.1 |
UCSC | Chr11:97576291-97579451 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
71319 | STOCK Cisd3em1.1Davis/MittMmmh |
MMRRC ID | Strain Name |
---|---|
40994 | C57BL/6J-MtgxR4131Btlr/Mmmh |
41684 | C57BL/6J-MtgxR4395Btlr/Mmmh |
45062 | C57BL/6J-MtgxR6950Btlr/Mmmh |
45267 | C57BL/6J-MtgxR7176Btlr/Mmmh |
67499 | C57BL/6J-MtgxR8063Btlr/Mmmh |
68523 | C57BL/6J-MtgxR8560Btlr/Mmmh |
68674 | C57BL/6J-MtgxR8852Btlr/Mmmh |
68678 | C57BL/6J-MtgxR8860Btlr/Mmmh |
68729 | C57BL/6J-MtgxR8826Btlr/Mmmh |
69028 | C57BL/6J-MtgxR9176Btlr/Mmmh |
Text