Name | one cut domain, family member 1 |
Synonyms | HNF6|Hnf6|Hfh12|D9Ertd423e|Oc1|OC-1 |
Species | Mouse |
Chromosome | 9 |
MGI | MGI:1196423 |
NCBI | 15379 |
Ensembl | ENSMUSG00000043013 |
VEGA | OTTMUSG00000034722 |
HGNC | HGNC:8138 |
Homologene | 3309 |
CCDS | CCDS23339.1 |
UCSC | Chr9:74769203-74796930 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
29869 | STOCK Onecut1tm1.1Mga/Mmnc |
MMRRC ID | Strain Name |
---|---|
39638 | C57BL/6J-MtgxR1601Btlr/Mmmh |
43029 | C57BL/6J-MtgxR5468Btlr/Mmmh |
43206 | C57BL/6J-MtgxR5785Btlr/Mmmh |
44123 | C57BL/6J-MtgxR5928Btlr/Mmmh |
44565 | C57BL/6J-MtgxR6426Btlr/Mmmh |
44627 | C57BL/6J-MtgxR6495Btlr/Mmmh |
45579 | C57BL/6J-MtgxR7506Btlr/Mmmh |
69448 | C57BL/6J-MtgxR9655Btlr/Mmmh |
69497 | C57BL/6J-MtgxR9704Btlr/Mmmh |
Text