Name | GINS complex subunit 1 |
Synonyms | Psf1|2810418N01Rik |
Species | Mouse |
Chromosome | 2 |
MGI | MGI:1916520 |
NCBI | 69270 |
Ensembl | ENSMUSG00000027454 |
VEGA | OTTMUSG00000015786 |
HGNC | HGNC:28980 |
Homologene | 44516 |
CCDS | CCDS50743.1 |
UCSC | Chr2:150751482-150773200 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
26106 | SIGTR ES cell line AM0058 |
MMRRC ID | Strain Name |
---|---|
39417 | C57BL/6J-MtgxR1352Btlr/Mmmh |
39613 | C57BL/6J-MtgxR1575Btlr/Mmmh |
41112 | C57BL/6J-MtgxR4361Btlr/Mmmh |
41671 | C57BL/6J-MtgxR4362Btlr/Mmmh |
41757 | C57BL/6J-MtgxR4508Btlr/Mmmh |
41884 | C57BL/6J-MtgxR4618Btlr/Mmmh |
43369 | C57BL/6J-MtgxR5769Btlr/Mmmh |
44763 | C57BL/6J-MtgxR6642Btlr/Mmmh |
44818 | C57BL/6J-MtgxR6700Btlr/Mmmh |
45138 | C57BL/6J-MtgxR7038Btlr/Mmmh |
45168 | C57BL/6J-MtgxR7072Btlr/Mmmh |
45419 | C57BL/6J-MtgxR7325Btlr/Mmmh |
67835 | C57BL/6J-MtgxR8458Btlr/Mmmh |
Text