Name | ribonuclease, RNase A family 4 |
Synonyms | C730049F20Rik |
Species | Mouse |
Chromosome | 14 |
MGI | MGI:1926217 |
NCBI | 58809 |
Ensembl | ENSMUSG00000021876 |
VEGA | 14 |
HGNC | HGNC:10047 |
Homologene | 10576 |
CCDS | CCDS27035.1 |
UCSC | Chr14:51328534-51343608 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
71471 | C57BL/6NJ-Rnase4em1(IMPC)J/Mmjax |
MMRRC ID | Strain Name |
---|---|
38790 | C57BL/6J-MtgxR0601Btlr/Mmmh |
38856 | C57BL/6J-MtgxR0671Btlr/Mmmh |
39087 | C57BL/6J-MtgxR0948Btlr/Mmmh |
39610 | C57BL/6J-MtgxR1571Btlr/Mmmh |
39790 | C57BL/6J-MtgxR1758Btlr/Mmmh |
39913 | C57BL/6J-MtgxR1893Btlr/Mmmh |
41036 | C57BL/6J-MtgxR4207Btlr/Mmmh |
41037 | C57BL/6J-MtgxR4208Btlr/Mmmh |
42663 | C57BL/6J-MtgxR5074Btlr/Mmmh |
43351 | C57BL/6J-MtgxR5739Btlr/Mmmh |
44859 | C57BL/6J-MtgxR6742Btlr/Mmmh |
45930 | C57BL/6J-MtgxR7878Btlr/Mmmh |
68905 | C57BL/6J-MtgxR9086Btlr/Mmmh |
69090 | C57BL/6J-MtgxR9270Btlr/Mmmh |
69327 | C57BL/6J-MtgxR9526Btlr/Mmmh |
Text