Name | zinc finger, MYM-type 5 |
Synonyms | 9830124H08Rik |
Species | Mouse |
Chromosome | 14 |
MGI | MGI:3041170 |
NCBI | 219105 |
Ensembl | ENSMUSG00000040123 |
VEGA | OTTMUSG00000037133 |
HGNC | HGNC:13029 |
Homologene | 16997 |
CCDS | CCDS49505.1 |
UCSC | Chr14:57028042-57049213 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
38597 | C57BL/6J-MtgxR0391Btlr/Mmmh |
39725 | C57BL/6J-MtgxR1692Btlr/Mmmh |
39957 | C57BL/6J-MtgxR1939Btlr/Mmmh |
40007 | C57BL/6J-MtgxR1997Btlr/Mmmh |
40850 | C57BL/6J-MtgxR4027Btlr/Mmmh |
41666 | C57BL/6J-MtgxR4345Btlr/Mmmh |
42681 | C57BL/6J-MtgxR5092Btlr/Mmmh |
42923 | C57BL/6J-MtgxR5344Btlr/Mmmh |
45242 | C57BL/6J-MtgxR7074Btlr/Mmmh |
45444 | C57BL/6J-MtgxR7358Btlr/Mmmh |
45733 | C57BL/6J-MtgxR7657Btlr/Mmmh |
45866 | C57BL/6J-MtgxR7811Btlr/Mmmh |
67453 | C57BL/6J-MtgxR8013Btlr/Mmmh |
67454 | C57BL/6J-MtgxR8014Btlr/Mmmh |
67599 | C57BL/6J-MtgxR8174Btlr/Mmmh |
68962 | C57BL/6J-MtgxR9260Btlr/Mmmh |
Text