Name | zinc finger protein 872 |
Synonyms | 9530015I07Rik |
Species | Mouse |
Chromosome | 9 |
MGI | MGI:3588272 |
NCBI | 619310 |
Ensembl | ENSMUSG00000074472 |
VEGA | OTTMUSG00000042414 |
HGNC | HGNC:20629 |
CCDS | CCDS57663.1 |
UCSC | Chr9:22099462-22113419 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
38462 | C57BL/6J-MtgxR0211Btlr/Mmmh |
39235 | C57BL/6J-MtgxR1162Btlr/Mmmh |
39823 | C57BL/6J-MtgxR1793Btlr/Mmmh |
40569 | C57BL/6J-MtgxR3079Btlr/Mmmh |
40650 | C57BL/6J-MtgxR3432Btlr/Mmmh |
41908 | C57BL/6J-MtgxR4647Btlr/Mmmh |
41930 | C57BL/6J-MtgxR4675Btlr/Mmmh |
44329 | C57BL/6J-MtgxR6189Btlr/Mmmh |
44364 | C57BL/6J-MtgxR6240Btlr/Mmmh |
45012 | C57BL/6J-MtgxR7036Btlr/Mmmh |
45023 | C57BL/6J-MtgxR6852Btlr/Mmmh |
45106 | C57BL/6J-MtgxR7001Btlr/Mmmh |
45888 | C57BL/6J-MtgxR7834Btlr/Mmmh |
67751 | C57BL/6J-MtgxR8385Btlr/Mmmh |
67873 | C57BL/6J-MtgxR8364Btlr/Mmmh |
Text