Name | tubulin, gamma 1 |
Synonyms | 1500010O08Rik |
Species | Mouse |
Chromosome | 11 |
MGI | MGI:101834 |
NCBI | 103733 |
Ensembl | ENSMUSG00000035198 |
VEGA | OTTMUSG00000002704 |
HGNC | HGNC:12417 |
Homologene | 833 |
CCDS | CCDS25451.1 |
UCSC | Chr11:101010725-101017249 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
64324 | KOMP ES cell line Tubg1tm1(KOMP)Vlcg |
MMRRC ID | Strain Name |
---|---|
38788 | C57BL/6J-MtgxR0599Btlr/Mmmh |
40042 | C57BL/6J-MtgxR2035Btlr/Mmmh |
40983 | C57BL/6J-MtgxR4090Btlr/Mmmh |
41115 | C57BL/6J-MtgxR4368Btlr/Mmmh |
42861 | C57BL/6J-MtgxR5271Btlr/Mmmh |
43143 | C57BL/6J-MtgxR5590Btlr/Mmmh |
44688 | C57BL/6J-MtgxR6564Btlr/Mmmh |
46010 | C57BL/6J-MtgxR7967Btlr/Mmmh |
46011 | C57BL/6J-MtgxR7968Btlr/Mmmh |
46014 | C57BL/6J-MtgxR7971Btlr/Mmmh |
46016 | C57BL/6J-MtgxR7973Btlr/Mmmh |
67457 | C57BL/6J-MtgxR8017Btlr/Mmmh |
67458 | C57BL/6J-MtgxR8018Btlr/Mmmh |
67481 | C57BL/6J-MtgxR8044Btlr/Mmmh |
67483 | C57BL/6J-MtgxR8046Btlr/Mmmh |
67492 | C57BL/6J-MtgxR8055Btlr/Mmmh |
67535 | C57BL/6J-MtgxR8104Btlr/Mmmh |
68533 | C57BL/6J-MtgxR8678Btlr/Mmmh |
69000 | C57BL/6J-MtgxR9104Btlr/Mmmh |
69094 | C57BL/6J-MtgxR9274Btlr/Mmmh |
69286 | C57BL/6J-MtgxR9483Btlr/Mmmh |
69296 | C57BL/6J-MtgxR9493Btlr/Mmmh |
69297 | C57BL/6J-MtgxR9494Btlr/Mmmh |
Text