Name | YOD1 deubiquitinase |
Synonyms | 9930028C20Rik |
Species | Mouse |
Chromosome | 1 |
MGI | MGI:2442596 |
NCBI | 226418 |
Ensembl | ENSMUSG00000046404 |
VEGA | OTTMUSG00000049609 |
HGNC | HGNC:25035 |
Homologene | 13176 |
CCDS | CCDS48351.1 |
UCSC | Chr1:130645064-130652093 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
39376 | C57BL/6J-MtgxR1310Btlr/Mmmh |
44053 | C57BL/6J-MtgxR5825Btlr/Mmmh |
44264 | C57BL/6J-MtgxR6115Btlr/Mmmh |
44517 | C57BL/6J-MtgxR6367Btlr/Mmmh |
44575 | C57BL/6J-MtgxR6437Btlr/Mmmh |
44621 | C57BL/6J-MtgxR6489Btlr/Mmmh |
44623 | C57BL/6J-MtgxR6491Btlr/Mmmh |
44847 | C57BL/6J-MtgxR6729Btlr/Mmmh |
44849 | C57BL/6J-MtgxR6731Btlr/Mmmh |
44850 | C57BL/6J-MtgxR6732Btlr/Mmmh |
44859 | C57BL/6J-MtgxR6742Btlr/Mmmh |
44860 | C57BL/6J-MtgxR6743Btlr/Mmmh |
44882 | C57BL/6J-MtgxR6766Btlr/Mmmh |
44895 | C57BL/6J-MtgxR6781Btlr/Mmmh |
45885 | C57BL/6J-MtgxR7831Btlr/Mmmh |
67495 | C57BL/6J-MtgxR8058Btlr/Mmmh |
67739 | C57BL/6J-MtgxR8369Btlr/Mmmh |
Text