Name | v-myc avian myelocytomatosis viral related oncogene, neuroblastoma derived |
Synonyms | Nmyc|N-myc|Nmyc-1|Nmyc1|bHLHe37 |
Species | Mouse |
Chromosome | 12 |
MGI | MGI:97357 |
NCBI | 18109 |
Ensembl | ENSMUSG00000037169 |
VEGA | OTTMUSG00000032640 |
HGNC | HGNC:7559 |
Homologene | 3922 |
CCDS | CCDS25818.1 |
UCSC | Chr12:12986094-12991837 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
38504 | C57BL/6J-MtgxR0282Btlr/Mmmh |
40815 | C57BL/6J-MtgxR3910Btlr/Mmmh |
42540 | C57BL/6J-MtgxR4943Btlr/Mmmh |
43218 | C57BL/6J-MtgxR5827Btlr/Mmmh |
43310 | C57BL/6J-MtgxR5667Btlr/Mmmh |
44718 | C57BL/6J-MtgxR6594Btlr/Mmmh |
45586 | C57BL/6J-MtgxR7513Btlr/Mmmh |
45626 | C57BL/6J-MtgxR7560Btlr/Mmmh |
69059 | C57BL/6J-MtgxR9225Btlr/Mmmh |
69327 | C57BL/6J-MtgxR9526Btlr/Mmmh |
Text