Name | platelet-activating factor acetylhydrolase, isoform 1b, subunit 1 |
Synonyms | Lis1|LIS-1|lissencephaly-1 protein|Mdsh|Pafaha|PAF-AH 45 |
Species | Mouse |
Chromosome | 11 |
MGI | MGI:109520 |
NCBI | 18472 |
Ensembl | ENSMUSG00000020745 |
VEGA | OTTMUSG00000006184 |
HGNC | HGNC:8574 |
Homologene | 371 |
CCDS | CCDS25035.1 |
UCSC | Chr11:74564775-74615210 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
602 | BayGenomics ES cell line Ex297 |
4605 | BayGenomics ES cell line RRR446 |
12264 | BayGenomics ES cell line CSE012 |
14180 | BayGenomics ES cell line CSG085 |
20166 | SIGTR ES cell line AD0598 |
20185 | SIGTR ES cell line AD0918 |
23751 | SIGTR ES cell line CB0219 |
24847 | SIGTR ES cell line AT0962 |
24958 | SIGTR ES cell line AY0811 |
25757 | SIGTR ES cell line AC0614 |
28089 | SIGTR ES cell line CF0811 |
MMRRC ID | Strain Name |
---|---|
38568 | C57BL/6J-MtgxR0362Btlr/Mmmh |
38662 | C57BL/6J-MtgxR0462Btlr/Mmmh |
39976 | C57BL/6J-MtgxR1962Btlr/Mmmh |
41096 | C57BL/6J-MtgxR4326Btlr/Mmmh |
41097 | C57BL/6J-MtgxR4327Btlr/Mmmh |
41098 | C57BL/6J-MtgxR4328Btlr/Mmmh |
42413 | C57BL/6J-MtgxR4776Btlr/Mmmh |
42579 | C57BL/6J-MtgxR4985Btlr/Mmmh |
42716 | C57BL/6J-MtgxR5128Btlr/Mmmh |
43158 | C57BL/6J-MtgxR5609Btlr/Mmmh |
43262 | C57BL/6J-MtgxR5148Btlr |
44551 | C57BL/6J-MtgxR6406Btlr/Mmmh |
44575 | C57BL/6J-MtgxR6437Btlr/Mmmh |
45301 | C57BL/6J-MtgxR7229Btlr/Mmmh |
45554 | C57BL/6J-MtgxR7480Btlr/Mmmh |
67544 | C57BL/6J-MtgxR8115Btlr/Mmmh |
68869 | C57BL/6J-MtgxR9042Btlr/Mmmh |
Text