Name | ribosomal protein L13A |
Synonyms | tum-antigen|tum-transplantation antigen P198|Tstap198-7|1810026N22Rik |
Species | Mouse |
Chromosome | 7 |
MGI | MGI:1351455 |
NCBI | 22121 |
Ensembl | ENSMUSG00000074129 |
VEGA | OTTMUSG00000016498 |
HGNC | HGNC:10304 |
Homologene | 111053 |
CCDS | CCDS21230.1 |
UCSC | Chr7:44774987-44778169 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
10638 | B6;129P2-Rpl13aGt(RRR801)Byg/Mmucd |
MMRRC ID | Strain Name |
---|---|
12173 | BayGenomics ES cell line CSC012 |
12414 | BayGenomics ES cell line YHC154 |
15514 | BayGenomics ES cell line CSI014 |
17556 | SIGTR ES cell line AJ0060 |
17911 | SIGTR ES cell line AX0064 |
18253 | SIGTR ES cell line CF0242 |
20678 | SIGTR ES cell line AV0750 |
20778 | SIGTR ES cell line AY0548 |
20978 | SIGTR ES cell line CC0058 |
21468 | SIGTR ES cell line XT0331 |
22413 | SIGTR ES cell line CF0382 |
22755 | SIGTR ES cell line XS0436 |
25621 | SIGTR ES cell line XT0073 |
25926 | SIGTR ES cell line AG0067 |
27214 | SIGTR ES cell line AD0728 |
28454 | SIGTR ES cell line XT0323 |
28869 | SIGTR ES cell line CG0792 |
74834 | EUCOMM ES cell line Rpl13atm1a(EUCOMM)Wtsi |
MMRRC ID | Strain Name |
---|---|
38446 | C57BL/6J-MtgxR0178Btlr/Mmmh |
38890 | C57BL/6J-MtgxR0707Btlr/Mmmh |
39985 | C57BL/6J-MtgxR1972Btlr/Mmmh |
39986 | C57BL/6J-MtgxR1973Btlr/Mmmh |
40377 | C57BL/6J-MtgxR2413Btlr/Mmmh |
41753 | C57BL/6J-MtgxR4501Btlr/Mmmh |
41929 | C57BL/6J-MtgxR4674Btlr/Mmmh |
41930 | C57BL/6J-MtgxR4675Btlr/Mmmh |
42733 | C57BL/6J-MtgxR5151Btlr/Mmmh |
45710 | C57BL/6J-MtgxR7565Btlr/Mmmh |
45740 | C57BL/6J-MtgxR7667Btlr/Mmmh |
45760 | C57BL/6J-MtgxR7699Btlr/Mmmh |
45761 | C57BL/6J-MtgxR7700Btlr/Mmmh |
67934 | C57BL/6J-MtgxR8492Btlr/Mmmh |
69059 | C57BL/6J-MtgxR9225Btlr/Mmmh |
69958 | C57BL/6J-MtgxR9711Btlr/Mmmh |
Text