Name | ribonuclease, RNase A family, 2A (liver, eosinophil-derived neurotoxin) |
Synonyms | Ear11 |
Species | Mouse |
Chromosome | 14 |
MGI | MGI:1890465 |
NCBI | 93726 |
Ensembl | ENSMUSG00000047222 |
VEGA | 14 |
HGNC | HGNC:10046|HGNC:10045 |
Homologene | 121614 |
CCDS | CCDS27041.1 |
UCSC | Chr14:51492718-51493569 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
40033 | C57BL/6J-MtgxR2024Btlr/Mmmh |
41743 | C57BL/6J-MtgxR4487Btlr/Mmmh |
42412 | C57BL/6J-MtgxR4774Btlr/Mmmh |
42847 | C57BL/6J-MtgxR5431Btlr/Mmmh |
44344 | C57BL/6J-MtgxR6210Btlr |
45196 | C57BL/6J-MtgxR7104Btlr/Mmmh |
45760 | C57BL/6J-MtgxR7699Btlr/Mmmh |
45761 | C57BL/6J-MtgxR7700Btlr/Mmmh |
67714 | C57BL/6J-MtgxR8295Btlr/Mmmh |
69433 | C57BL/6J-MtgxR9640Btlr/Mmmh |
Text