Name | coiled-coil domain containing 127 |
Synonyms | 5430420E17Rik|0610011N22Rik |
Species | Mouse |
Chromosome | 13 |
MGI | MGI:1914683 |
NCBI | 67433 |
Ensembl | ENSMUSG00000021578 |
VEGA | OTTMUSG00000030725 |
HGNC | HGNC:30520 |
Homologene | 11482 |
CCDS | CCDS26644.1, CCDS49314.1 |
UCSC | Chr13:74498436-74513902 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
37447 | C57BL/6N-Ccdc127tm1a(EUCOMM)Wtsi/Mmucd |
MMRRC ID | Strain Name |
---|---|
53197 | KOMP ES cell line Ccdc127tm1(KOMP)Vlcg |
MMRRC ID | Strain Name |
---|---|
38512 | C57BL/6J-MtgxR0295Btlr/Mmmh |
39484 | C57BL/6J-MtgxR1428Btlr/Mmmh |
39884 | C57BL/6J-MtgxR1861Btlr/Mmmh |
41964 | C57BL/6J-MtgxR4738Btlr/Mmmh |
43339 | C57BL/6J-MtgxR5719Btlr/Mmmh |
44344 | C57BL/6J-MtgxR6210Btlr |
44859 | C57BL/6J-MtgxR6742Btlr/Mmmh |
44948 | C57BL/6J-MtgxR6842Btlr/Mmmh |
45144 | C57BL/6J-MtgxR7046Btlr/Mmmh |
45260 | C57BL/6J-MtgxR7161Btlr/Mmmh |
67662 | C57BL/6J-MtgxR8230Btlr/Mmmh |
Text