Name | ring finger and CHY zinc finger domain containing 1 |
Synonyms | PRO1996|6720407C15Rik|Zfp363|Pirh2 |
Species | Mouse |
Chromosome | 5 |
MGI | MGI:1915348 |
NCBI | 68098 |
Ensembl | ENSMUSG00000029397 |
VEGA | OTTMUSG00000020371 |
HGNC | HGNC:17479 |
Homologene | 22894 |
CCDS | CCDS19424.1, CCDS71613.1 |
UCSC | Chr5:92096701-92110988 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
61279 | KOMP ES cell line Rchy1tm1a(KOMP)Wtsi |
MMRRC ID | Strain Name |
---|---|
38422 | C57BL/6J-MtgxR0137Btlr/Mmmh |
39088 | C57BL/6J-MtgxR0959Btlr/Mmmh |
39516 | C57BL/6J-MtgxR1462Btlr/Mmmh |
39570 | C57BL/6J-MtgxR1531Btlr/Mmmh |
39890 | C57BL/6J-MtgxR1868Btlr/Mmmh |
41105 | C57BL/6J-MtgxR4350Btlr/Mmmh |
41117 | C57BL/6J-MtgxR4371Btlr/Mmmh |
42550 | C57BL/6J-MtgxR4953Btlr/Mmmh |
43015 | C57BL/6J-MtgxR5450Btlr/Mmmh |
44354 | C57BL/6J-MtgxR6223Btlr/Mmmh |
44499 | C57BL/6J-MtgxR6345Btlr/Mmmh |
45325 | C57BL/6J-MtgxR6546Btlr/Mmmh |
67796 | C57BL/6J-MtgxR8311Btlr/Mmmh |
68565 | C57BL/6J-MtgxR8711Btlr/Mmmh |
69059 | C57BL/6J-MtgxR9225Btlr/Mmmh |
69087 | C57BL/6J-MtgxR9267Btlr/Mmmh |
69089 | C57BL/6J-MtgxR9269Btlr/Mmmh |
69110 | C57BL/6J-MtgxR9291Btlr/Mmmh |
Text