Name | SET and MYND domain containing 2 |
Synonyms | Zmynd14|1110020E07Rik|KMT3C |
Species | Mouse |
Chromosome | 1 |
MGI | MGI:1915889 |
NCBI | 226830 |
Ensembl | ENSMUSG00000026603 |
VEGA | OTTMUSG00000017096 |
HGNC | HGNC:20982 |
Homologene | 32466 |
CCDS | CCDS35821.1 |
UCSC | Chr1:189612689-189654758 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
49783 | C57BL/6N-Smyd2tm1a(KOMP)Wtsi/Mmucd |
MMRRC ID | Strain Name |
---|---|
38920 | C57BL/6J-MtgxR0739Btlr/Mmmh |
40112 | C57BL/6J-MtgxR2108Btlr/Mmmh |
40411 | C57BL/6J-MtgxR2497Btlr/Mmmh |
40471 | C57BL/6J-MtgxR2883Btlr/Mmmh |
41094 | C57BL/6J-MtgxR4323Btlr/Mmmh |
41723 | C57BL/6J-MtgxR4466Btlr/Mmmh |
41927 | C57BL/6J-MtgxR4672Btlr/Mmmh |
42482 | C57BL/6J-MtgxR4872Btlr/Mmmh |
42560 | C57BL/6J-MtgxR4963Btlr/Mmmh |
42987 | C57BL/6J-MtgxR5419Btlr/Mmmh |
43173 | C57BL/6J-MtgxR5660Btlr/Mmmh |
44379 | C57BL/6J-MtgxR6271Btlr/Mmmh |
67713 | C57BL/6J-MtgxR8291Btlr/Mmmh |
68653 | C57BL/6J-MtgxR8820Btlr/Mmmh |
68841 | C57BL/6J-MtgxR9011Btlr/Mmmh |
69405 | C57BL/6J-MtgxR9612Btlr/Mmmh |
Text