Name | solute carrier family 39 (metal ion transporter), member 11 |
Synonyms | 1810074D23Rik |
Species | Mouse |
Chromosome | 11 |
MGI | MGI:1917056 |
NCBI | 69806 |
Ensembl | ENSMUSG00000041654 |
VEGA | OTTMUSG00000003310 |
HGNC | HGNC:14463 |
Homologene | 12331 |
CCDS | CCDS36363.1, CCDS48975.1, CCDS88280.1 |
UCSC | Chr11:113135677-113541050 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
32837 | B6;129P2-Slc39a11Gt(RRJ574)Byg/Mmucd |
MMRRC ID | Strain Name |
---|---|
38306 | C57BL/6J-MtgxR0011Btlr/Mmmh |
38803 | C57BL/6J-MtgxR0614Btlr/Mmmh |
38810 | C57BL/6J-MtgxR0621Btlr/Mmmh |
38978 | C57BL/6J-MtgxR0798Btlr/Mmmh |
39088 | C57BL/6J-MtgxR0959Btlr/Mmmh |
39448 | C57BL/6J-MtgxR1386Btlr/Mmmh |
39572 | C57BL/6J-MtgxR1533Btlr/Mmmh |
39614 | C57BL/6J-MtgxR1576Btlr/Mmmh |
40079 | C57BL/6J-MtgxR2074Btlr/Mmmh |
40130 | C57BL/6J-MtgxR2127Btlr/Mmmh |
40220 | C57BL/6J-MtgxR2218Btlr/Mmmh |
44376 | C57BL/6J-MtgxR6259Btlr/Mmmh |
45498 | C57BL/6J-MtgxR7420Btlr/Mmmh |
45516 | C57BL/6J-MtgxR7440Btlr/Mmmh |
45860 | C57BL/6J-MtgxR7805Btlr/Mmmh |
68520 | C57BL/6J-MtgxR8557Btlr/Mmmh |
69157 | C57BL/6J-MtgxR9346Btlr/Mmmh |
Text