Name | geminin coiled-coil domain containing |
Synonyms | LOC239789|LOC385639|Gm606 |
Species | Mouse |
Chromosome | 16 |
MGI | MGI:2685452 |
NCBI | 239789 |
Ensembl | ENSMUSG00000068428 |
VEGA | 16 |
HGNC | HGNC:40049 |
Homologene | 79940 |
CCDS | CCDS37304.1, CCDS88906.1, CCDS88907.1 |
UCSC | Chr16:26775985-26810424 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
47886 | C57BL/6N-Atm1Brd Gmnctm1a(KOMP)Wtsi/Mmucd |
MMRRC ID | Strain Name |
---|---|
38665 | C57BL/6J-MtgxR0465Btlr/Mmmh |
39072 | C57BL/6J-MtgxR0925Btlr/Mmmh |
39450 | C57BL/6J-MtgxR1388Btlr/Mmmh |
39605 | C57BL/6J-MtgxR1566Btlr/Mmmh |
39791 | C57BL/6J-MtgxR1759Btlr/Mmmh |
39901 | C57BL/6J-MtgxR1880Btlr/Mmmh |
40154 | C57BL/6J-MtgxR2151Btlr/Mmmh |
40655 | C57BL/6J-MtgxR3437Btlr/Mmmh |
42667 | C57BL/6J-MtgxR5078Btlr/Mmmh |
42798 | C57BL/6J-MtgxR5225Btlr/Mmmh |
43142 | C57BL/6J-MtgxR5589Btlr/Mmmh |
44738 | C57BL/6J-MtgxR6615Btlr/Mmmh |
45014 | C57BL/6J-MtgxR1574Btlr/Mmmh |
45235 | C57BL/6J-MtgxR7183Btlr/Mmmh |
45392 | C57BL/6J-MtgxR7284Btlr/Mmmh |
67905 | C57BL/6J-MtgxR8460Btlr/Mmmh |
69017 | C57BL/6J-MtgxR9149Btlr/Mmmh |
Text