Name | POU domain, class 3, transcription factor 2 |
Synonyms | Brn-2|Brn2|Otf7|9430075J19Rik|A230098E07Rik |
Species | Mouse |
Chromosome | 4 |
MGI | MGI:101895 |
NCBI | 18992 |
Ensembl | ENSMUSG00000095139 |
VEGA | OTTMUSG00000004749 |
HGNC | HGNC:9215 |
Homologene | 4095 |
CCDS | CCDS18005.1 |
UCSC | Chr4:22482095-22488366 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
60550 | KOMP ES cell line Pou3f2tm1(KOMP)Vlcg |
MMRRC ID | Strain Name |
---|---|
38426 | C57BL/6J-MtgxR0141Btlr/Mmmh |
38920 | C57BL/6J-MtgxR0739Btlr/Mmmh |
39144 | C57BL/6J-MtgxR1054Btlr/Mmmh |
39236 | C57BL/6J-MtgxR1163Btlr/Mmmh |
39416 | C57BL/6J-MtgxR1351Btlr/Mmmh |
39535 | C57BL/6J-MtgxR1482Btlr/Mmmh |
39741 | C57BL/6J-MtgxR1708Btlr/Mmmh |
39888 | C57BL/6J-MtgxR1865Btlr/Mmmh |
39936 | C57BL/6J-MtgxR1918Btlr/Mmmh |
39937 | C57BL/6J-MtgxR1919Btlr/Mmmh |
40076 | C57BL/6J-MtgxR2071Btlr/Mmmh |
42579 | C57BL/6J-MtgxR4985Btlr/Mmmh |
44315 | C57BL/6J-MtgxR6172Btlr/Mmmh |
45219 | C57BL/6J-MtgxR7134Btlr/Mmmh |
45276 | C57BL/6J-MtgxR7197Btlr/Mmmh |
Text