Name | lecithin-retinol acyltransferase (phosphatidylcholine-retinol-O-acyltransferase) |
Synonyms | 1300010A18Rik |
Species | Mouse |
Chromosome | 3 |
MGI | MGI:1891259 |
NCBI | 79235 |
Ensembl | ENSMUSG00000028003 |
VEGA | OTTMUSG00000029021 |
HGNC | HGNC:6685 |
Homologene | 3483 |
CCDS | CCDS17430.1 |
UCSC | Chr3:82799889-82811281 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
69595 | B6J.Cg-Tg(Lrat-cre)1Rshw/Mmjax |
MMRRC ID | Strain Name |
---|---|
58056 | KOMP ES cell line Lrattm1(KOMP)Vlcg |
MMRRC ID | Strain Name |
---|---|
39500 | C57BL/6J-MtgxR1445Btlr/Mmmh |
39543 | C57BL/6J-MtgxR1491Btlr/Mmmh |
39767 | C57BL/6J-MtgxR1735Btlr/Mmmh |
40381 | C57BL/6J-MtgxR2419Btlr/Mmmh |
41707 | C57BL/6J-MtgxR4446Btlr/Mmmh |
43007 | C57BL/6J-MtgxR5442Btlr/Mmmh |
43056 | C57BL/6J-MtgxR5495Btlr/Mmmh |
44372 | C57BL/6J-MtgxR6255Btlr/Mmmh |
44601 | C57BL/6J-MtgxR6468Btlr/Mmmh |
45001 | C57BL/6J-MtgxR6909Btlr/Mmmh |
45140 | C57BL/6J-MtgxR7041Btlr/Mmmh |
45478 | C57BL/6J-MtgxR7396Btlr/Mmmh |
67739 | C57BL/6J-MtgxR8369Btlr/Mmmh |
Text