Name | OTU domain, ubiquitin aldehyde binding 2 |
Synonyms | 2010015L18Rik|OTU2|OTB2|4930586I02Rik |
Species | Mouse |
Chromosome | 12 |
MGI | MGI:1915399 |
NCBI | 68149 |
Ensembl | ENSMUSG00000021203 |
VEGA | OTTMUSG00000023000 |
HGNC | HGNC:20351 |
Homologene | 57056 |
CCDS | CCDS36528.1, CCDS49150.1 |
UCSC | Chr12:103343244-103372609 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
40530 | C57BL/6J-MtgxR3001Btlr/Mmmh |
40645 | C57BL/6J-MtgxR3427Btlr/Mmmh |
40827 | C57BL/6J-MtgxR3946Btlr/Mmmh |
40993 | C57BL/6J-MtgxR4120Btlr/Mmmh |
41955 | C57BL/6J-MtgxR4707Btlr/Mmmh |
41963 | C57BL/6J-MtgxR4736Btlr/Mmmh |
41965 | C57BL/6J-MtgxR4740Btlr/Mmmh |
42024 | C57BL/6J-MtgxR4737Btlr/Mmmh |
43392 | C57BL/6J-MtgxR5806Btlr/Mmmh |
44095 | C57BL/6J-MtgxR5896Btlr/Mmmh |
44906 | C57BL/6J-MtgxR6793Btlr/Mmmh |
45283 | C57BL/6J-MtgxR7205Btlr/Mmmh |
45355 | C57BL/6J-MtgxR7265Btlr/Mmmh |
67686 | C57BL/6J-MtgxR8261Btlr/Mmmh |
68789 | C57BL/6J-MtgxR8953Btlr/Mmmh |
Text