Name | phosphate cytidylyltransferase 2, ethanolamine |
Synonyms | 1110033E03Rik |
Species | Mouse |
Chromosome | 11 |
MGI | MGI:1915921 |
NCBI | 68671 |
Ensembl | ENSMUSG00000025137 |
VEGA | OTTMUSG00000004081 |
HGNC | HGNC:8756 |
Homologene | 2143 |
CCDS | CCDS25747.1, CCDS83946.1 |
UCSC | Chr11:120500888-120508784 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
46261 | B6N.129S6-Pcyt2tm1Mbak/Mmmh |
MMRRC ID | Strain Name |
---|---|
38303 | C57BL/6J-MtgxR0008Btlr/Mmmh |
38616 | C57BL/6J-MtgxR0414Btlr/Mmmh |
38920 | C57BL/6J-MtgxR0739Btlr/Mmmh |
39595 | C57BL/6J-MtgxR1556Btlr/Mmmh |
39677 | C57BL/6J-MtgxR1641Btlr/Mmmh |
39736 | C57BL/6J-MtgxR1703Btlr/Mmmh |
39748 | C57BL/6J-MtgxR1715Btlr/Mmmh |
39884 | C57BL/6J-MtgxR1861Btlr/Mmmh |
39909 | C57BL/6J-MtgxR1888Btlr/Mmmh |
42016 | C57BL/6J-MtgxR4695Btlr/Mmmh |
42431 | C57BL/6J-MtgxR4812Btlr/Mmmh |
42511 | C57BL/6J-MtgxR4909Btlr/Mmmh |
42539 | C57BL/6J-MtgxR4941Btlr/Mmmh |
44094 | C57BL/6J-MtgxR5893Btlr/Mmmh |
44902 | C57BL/6J-MtgxR6788Btlr/Mmmh |
45515 | C57BL/6J-MtgxR7439Btlr/Mmmh |
67487 | C57BL/6J-MtgxR8050Btlr/Mmmh |
67706 | C57BL/6J-MtgxR8283Btlr/Mmmh |
67746 | C57BL/6J-MtgxR8378Btlr/Mmmh |
68921 | C57BL/6J-MtgxR9118Btlr/Mmmh |
Text