Name | membrane-spanning 4-domains, subfamily A, member 10 |
Synonyms | 2010001N17Rik |
Species | Mouse |
Chromosome | 19 |
MGI | MGI:1917076 |
NCBI | 69826 |
Ensembl | ENSMUSG00000024731 |
VEGA | OTTMUSG00000046880 |
HGNC | HGNC:13368 |
Homologene | 11355 |
CCDS | CCDS37919.1 |
UCSC | Chr19:10939653-10952088 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
71050 | C57BL/6NJ-Ms4a10em1(IMPC)Bay/Mmmh |
MMRRC ID | Strain Name |
---|---|
58874 | KOMP ES cell line Ms4a10tm1(KOMP)Vlcg |
MMRRC ID | Strain Name |
---|---|
38280 | C57BL/6J-MtgxP0027Btlr/Mmmh |
39037 | C57BL/6J-MtgxR0863Btlr/Mmmh |
39511 | C57BL/6J-MtgxR1456Btlr/Mmmh |
39552 | C57BL/6J-MtgxR1502Btlr/Mmmh |
39556 | C57BL/6J-MtgxR1509Btlr/Mmmh |
39865 | C57BL/6J-MtgxR1838Btlr/Mmmh |
41804 | C57BL/6J-MtgxR4583Btlr/Mmmh |
43399 | C57BL/6J-MtgxR5819Btlr/Mmmh |
44142 | C57BL/6J-MtgxR5952Btlr/Mmmh |
45127 | C57BL/6J-MtgxR7026Btlr/Mmmh |
67499 | C57BL/6J-MtgxR8063Btlr/Mmmh |
67724 | C57BL/6J-MtgxR8323Btlr/Mmmh |
69409 | C57BL/6J-MtgxR9616Btlr/Mmmh |
69424 | C57BL/6J-MtgxR9631Btlr/Mmmh |
Text