Name | transmembrane and ubiquitin-like domain containing 2 |
Synonyms | 2010008E23Rik |
Species | Mouse |
Chromosome | 11 |
MGI | MGI:1919303 |
NCBI | 72053 |
Ensembl | ENSMUSG00000034757 |
VEGA | OTTMUSG00000002678 |
HGNC | HGNC:28459 |
Homologene | 18581 |
CCDS | CCDS25494.1 |
UCSC | Chr11:102175777-102180253 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
38401 | C57BL/6J-MtgxR0115Btlr/Mmmh |
38541 | C57BL/6J-MtgxR0332Btlr/Mmmh |
39241 | C57BL/6J-MtgxR1168Btlr/Mmmh |
39569 | C57BL/6J-MtgxR1530Btlr/Mmmh |
40144 | C57BL/6J-MtgxR2141Btlr/Mmmh |
40382 | C57BL/6J-MtgxR2420Btlr/Mmmh |
40383 | C57BL/6J-MtgxR2421Btlr/Mmmh |
41920 | C57BL/6J-MtgxR4660Btlr/Mmmh |
42809 | C57BL/6J-MtgxR5238Btlr/Mmmh |
43009 | C57BL/6J-MtgxR5444Btlr/Mmmh |
44714 | C57BL/6J-MtgxR6590Btlr/Mmmh |
44808 | C57BL/6J-MtgxR6690Btlr/Mmmh |
68966 | C57BL/6J-MtgxR9569Btlr/Mmmh |
69050 | C57BL/6J-MtgxR9213Btlr/Mmmh |
69365 | C57BL/6J-MtgxR9572Btlr/Mmmh |
69981 | C57BL/6J-MtgxR9735Btlr/Mmmh |
Text