Name | transmembrane protein 237 |
Synonyms | LOC381259|Als2cr4 |
Species | Mouse |
Chromosome | 1 |
MGI | MGI:2138365 |
NCBI | 381259 |
Ensembl | ENSMUSG00000038079 |
VEGA | OTTMUSG00000047221 |
HGNC | HGNC:14432 |
Homologene | 17570 |
CCDS | CCDS14983.1, CCDS14984.1, CCDS87834.1 |
UCSC | Chr1:59139743-59159567 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
38518 | C57BL/6J-MtgxR0308Btlr/Mmmh |
38844 | C57BL/6J-MtgxR0659Btlr/Mmmh |
40039 | C57BL/6J-MtgxR2032Btlr/Mmmh |
40245 | C57BL/6J-MtgxR2245Btlr/Mmmh |
44906 | C57BL/6J-MtgxR6793Btlr/Mmmh |
45158 | C57BL/6J-MtgxR7062Btlr/Mmmh |
45720 | C57BL/6J-MtgxR7632Btlr/Mmmh |
67797 | C57BL/6J-MtgxR8313Btlr/Mmmh |
68610 | C57BL/6J-MtgxR8793Btlr/Mmmh |
68615 | C57BL/6J-MtgxR8723Btlr/Mmmh |
68777 | C57BL/6J-MtgxR8934Btlr/Mmmh |
69231 | C57BL/6J-MtgxR9427Btlr/Mmmh |
69330 | C57BL/6J-MtgxR9529Btlr/Mmmh |
69382 | C57BL/6J-MtgxR9589Btlr/Mmmh |
70042 | C57BL/6J-MtgxR9797Btlr/Mmmh |
Text