Name | RCC1 domain containing 1 |
Synonyms | E430018M08Rik |
Species | Mouse |
Chromosome | 7 |
MGI | MGI:2444156 |
NCBI | 269955 |
Ensembl | ENSMUSG00000038930 |
VEGA | OTTMUSG00000029013 |
HGNC | HGNC:30457 |
Homologene | 16782 |
CCDS | CCDS21394.1 |
UCSC | Chr7:79944339-79974512 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
49395 | C57BL/6N-Atm1Brd Rccd1tm1(KOMP)Wtsi/BayMmucd |
MMRRC ID | Strain Name |
---|---|
61277 | KOMP ES cell line Rccd1tm1(KOMP)Wtsi |
MMRRC ID | Strain Name |
---|---|
38422 | C57BL/6J-MtgxR0137Btlr/Mmmh |
38856 | C57BL/6J-MtgxR0671Btlr/Mmmh |
39067 | C57BL/6J-MtgxR0909Btlr/Mmmh |
39625 | C57BL/6J-MtgxR1588Btlr/Mmmh |
39739 | C57BL/6J-MtgxR1706Btlr/Mmmh |
39853 | C57BL/6J-MtgxR1826Btlr/Mmmh |
39952 | C57BL/6J-MtgxR1934Btlr/Mmmh |
40788 | C57BL/6J-MtgxR3861Btlr/Mmmh |
41078 | C57BL/6J-MtgxR4277Btlr/Mmmh |
41079 | C57BL/6J-MtgxR4279Btlr/Mmmh |
45469 | C57BL/6J-MtgxR7387Btlr/Mmmh |
46010 | C57BL/6J-MtgxR7967Btlr/Mmmh |
67730 | C57BL/6J-MtgxR8338Btlr/Mmmh |
69004 | C57BL/6J-MtgxR9116Btlr/Mmmh |
Text